Airfoil database search
Search the 1638 airfoils available in the databases filtering by name, thickness and camber. Click on an airfoil image to display a larger preview picture. There are links to the original airfoil source and dat file and the details page with polar diagrams for a range of Reynolds numbers.
(goe481-il) GOE 481 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Gottingen 481 airfoil Max thickness 13.4% at 9.6% chord Max camber 8.8% at 39.4% chord Max Cl/Cd 53.4 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(e428-il) EPPLER 428 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E428 airfoil Max thickness 11.1% at 17.2% chord Max camber 0.5% at 50.6% chord Max Cl/Cd 53.4 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(s4095-il) S4095 (designed for the E-flite UMX ASK-21 scale RC sailplane) | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Selig airfoil for micro RC soaring. Used on the E-flite UMX ASK-21 scale RC sailplane. Max thickness 9.7% at 29.1% chord Max camber 1.7% at 33.7% chord Max Cl/Cd 53.4 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(nlf414f-il) NASA/LANGLEY NLF 0414F AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA/Langley/Viken NLF(1)-0414F natural laminar flow airfoil Max thickness 14.2% at 46.6% chord Max camber 2.4% at 53.7% chord Max Cl/Cd 53.4 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(naca2421-il) NACA 2421 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 2421 airfoil Max thickness 21% at 30% chord Max camber 2% at 40% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(ames01-il) NASA/AMES A-01 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA/AMES/Hicks A-01 transonic rotorcraft airfoil Max thickness 10.3% at 35% chord Max camber 1.4% at 15% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(naca66209-il) NACA 66-209 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 66-209 airfoil Max thickness 9% at 45% chord Max camber 1.1% at 50% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(npl9626-il) NPL 9626 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NPL 9626 rotorcraft airfoil Max thickness 12.1% at 30.9% chord Max camber 0.7% at 30.9% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(naca64208-il) NACA 64-208 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 64-208 airfoil Max thickness 8% at 40% chord Max camber 1.1% at 50% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(ames03-il) NASA/AMES A-03 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA/AMES/Kennelly A-03 transonic rotorcraft airfoil Max thickness 10% at 37.5% chord Max camber 1.2% at 17.5% chord Max Cl/Cd 53.3 at Re# 200,000 Source UIUC Airfoil Coordinates Database |
Please see the source web site or designer for any license conditions.