Airfoil database search
Search the 1638 airfoils available in the databases filtering by name, thickness and camber. Click on an airfoil image to display a larger preview picture. There are links to the original airfoil source and dat file and the details page with polar diagrams for a range of Reynolds numbers.
(pw106-pw) PW106 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source file | |
![]() | Peter Wick. Modified PW51 with higher camber and therefore a higher clmax Max thickness 8.9% at 27.5% chord Max camber 2.1% at 27.5% chord Max Cl/Cd 46.3 at Re# 100,000 Source RC Groups | |
(rc1264c-il) NASA/LANGLEY RC12-64C AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA/Langley 12-64C rotorcraft airfoil Max thickness 12% at 40% chord Max camber 1% at 35% chord Max Cl/Cd 46.3 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(pt40-il) PT40 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Great Plane PT-40 trainer airfoil Max thickness 11.6% at 27.1% chord Max camber 2.9% at 41.6% chord Max Cl/Cd 46.3 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(p51droot-il) P-51D ROOT (BL17.5) AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | P-51D root (BL17.5) airfoil Max thickness 16.5% at 38.9% chord Max camber 1.3% at 68.3% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(e431-il) EPPLER 431 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E431 sailplane airfoil Max thickness 15.1% at 37.4% chord Max camber 4.2% at 42.6% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(glennmartin2-il) Glenn Martin 2 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Glenn Martin 2 airfoil Max thickness 13.5% at 20% chord Max camber 6.1% at 30% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(eh2010-il) EH 2.0/10 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | John Yost EH 2.0/10 for tailless R/C aircraft Max thickness 10.1% at 28.7% chord Max camber 2% at 25.9% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(e554-il) EPPLER 554 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E554 general aviation airfoil Max thickness 18.2% at 31.8% chord Max camber 2.7% at 56.6% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(e748-il) EPPLER 748 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E748 sailplane airfoil Max thickness 19.7% at 27.4% chord Max camber 4.6% at 54.9% chord Max Cl/Cd 46.2 at Re# 100,000 Source UIUC Airfoil Coordinates Database | |
(naca652215-il) NACA 65(2)-215 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 65(2)-215 airfoil Max thickness 15% at 40% chord Max camber 1.1% at 50% chord Max Cl/Cd 46.1 at Re# 100,000 Source UIUC Airfoil Coordinates Database |
Please see the source web site or designer for any license conditions.