Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
| Open full size plan in new window | Open paginated plan in new window | |
| Download PDF file | SVG image as text file | |
| Clear all | ||
| (goe449-il) GOE 449 AIRFOIL | Gottingen 449 airfoil Max thickness 17% at 30% chord Max camber 5.4% at 40% chord | Remove Airfoil details Airfoil plotter | 
| (goe435-il) GOE 435 AIRFOIL | Gottingen 435 airfoil Max thickness 26.1% at 27.8% chord Max camber 4.7% at 48% chord | Remove Airfoil details Airfoil plotter | 
Drawing Options
Polars for (goe449-il,goe435-il)
| Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
|---|---|---|---|---|---|---|---|
| goe449-il | 50,000 | 9 | 4.2 at α=10° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe449-il | 50,000 | 5 | 12.1 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe449-il | 100,000 | 9 | 34.7 at α=10.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe449-il | 100,000 | 5 | 43.2 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe449-il | 200,000 | 9 | 70.4 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe449-il | 200,000 | 5 | 65.6 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe449-il | 500,000 | 9 | 97.5 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe449-il | 500,000 | 5 | 87.7 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe449-il | 1,000,000 | 9 | 117.9 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe449-il | 1,000,000 | 5 | 107.8 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe435-il | 50,000 | 9 | 2.8 at α=11.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe435-il | 50,000 | 5 | 7.9 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe435-il | 100,000 | 9 | 25.1 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe435-il | 100,000 | 5 | 33.1 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe435-il | 200,000 | 9 | 52.4 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe435-il | 200,000 | 5 | 50.2 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe435-il | 500,000 | 9 | 75.8 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe435-il | 500,000 | 5 | 69.9 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| goe435-il | 1,000,000 | 9 | 95.2 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| goe435-il | 1,000,000 | 5 | 79.6 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| Reynolds number calculator | |||||||
