Airfoil database search
Search the 1638 airfoils available in the databases filtering by name, thickness and camber. Click on an airfoil image to display a larger preview picture. There are links to the original airfoil source and dat file and the details page with polar diagrams for a range of Reynolds numbers.
(raf89-il) RAF 89 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | RAF-89 airfoil Max thickness 25% at 30% chord Max camber 1.6% at 50% chord Max Cl/Cd 56.2 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(m1-il) NACA-M1 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA/Munk M-1 airfoil Max thickness 6.2% at 30% chord Max camber 0% at 0% chord Max Cl/Cd 56 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(cp-160-050-gn) Cambered plate C=16% T=5% R=0.86 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file | |
![]() | HAWT pipe blade with coordinates based on top surface. Camber=16% Wall thickness=5% Radius=0.861 Max thickness 5.2% at 3.4% chord Max camber 14.3% at 49.2% chord Max Cl/Cd 56 at Re# 1,000,000 Source Generated | |
(vr9-il) BOEING-VERTOL VR-9 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Boeing-Vertol VR-9 rotorcraft airfoil Max thickness 6.1% at 35% chord Max camber 0.3% at 35% chord Max Cl/Cd 55.9 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(naca23021-il) NACA 23021 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 23021 airfoil Max thickness 21% at 30% chord Max camber 1.9% at 10% chord Max Cl/Cd 55.8 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(naca16012-il) NACA 16-012 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 16-012 airfoil Max thickness 12% at 50% chord Max camber 0% at 0% chord Max Cl/Cd 55.7 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(naca001234-il) NACA 0012-34 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 0012-34 airfoil Max thickness 12% at 40% chord Max camber 0% at 0% chord Max Cl/Cd 55.7 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(dga1182-il) D.G.A. 1182 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | D.G.A. 1182 airfoil Max thickness 7.6% at 30% chord Max camber 0.9% at 20% chord Max Cl/Cd 55.7 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(ah85l120-il) AH 85-L-120/17 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Althaus AH 85-L-120/17 symmetrical airfoil Max thickness 12.1% at 43.5% chord Max camber 0% at 0% chord Max Cl/Cd 55.4 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
(lwk80150k25-il) LWK 80-150/K25 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | LWK 80-150/K25 symmetrical airfoil Max thickness 15% at 40.2% chord Max camber 0% at 0% chord Max Cl/Cd 55.4 at Re# 1,000,000 Source UIUC Airfoil Coordinates Database | |
Please see the source web site or designer for any license conditions.









