Airfoil database search
Search the 1638 airfoils available in the databases filtering by name, thickness and camber. Click on an airfoil image to display a larger preview picture. There are links to the original airfoil source and dat file and the details page with polar diagrams for a range of Reynolds numbers.
(e397-il) EPPLER 397 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E397 human powered aircraft airfoil Max thickness 13.5% at 29.4% chord Max camber 5.3% at 52.1% chord Max Cl/Cd 22.5 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(nasasc2-0714-il) SC(2)-0714 Supercritical airfoil (coordinates from Raymer w/ one correction) | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA SC(2)-0714 airfoil (Ref. NASA TP-2890) Max thickness 13.9% at 37% chord Max camber 2.5% at 80% chord Max Cl/Cd 22.5 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(hq17-il) HORSTMANN AND QUAST HQ-17/14.38 AIRFOIL (MEASURED) | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Airfoil measured from an ASW22 wing Max thickness 15.2% at 42% chord Max camber 4.5% at 42% chord Max Cl/Cd 22.5 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(goe256-il) GOE 256 (JUNKERS E) AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Gottingen 256 (JUNKERS E) airfoil Max thickness 16% at 29.6% chord Max camber 4.7% at 39.6% chord Max Cl/Cd 22.5 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(e678-il) EPPLER 678 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E678 sailplane airfoil Max thickness 15.1% at 39.8% chord Max camber 5.1% at 53.7% chord Max Cl/Cd 22.4 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(sc20714-il) NASA SC(2)-0714 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NASA SC(2)-0714 airfoil (NASA TP-2969) Max thickness 14% at 37% chord Max camber 2.5% at 81% chord Max Cl/Cd 22.4 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(goe331-il) GOE 331 (PFALZ 60) AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Gottingen 331 (Pfalz 60) airfoil Max thickness 10.6% at 29.9% chord Max camber 6.9% at 39.9% chord Max Cl/Cd 22.4 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(s829-nr) NREL's S829 Airfoil | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source file | |
![]() | NREL HAWT airfoil S829 tip 16.0% Dia=20 to 40 m Re=2.0E+6 Clmax(S)=0.70 Clmax(R)=0.68 Restrained max lift coef Max thickness 16% at 48.3% chord Max camber 0.7% at 48.3% chord Max Cl/Cd 22.4 at Re# 50,000 Source NWTC National WInd Technology Center | |
(goe290-il) GOE 290 (MVA 290) AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Gottingen 290 (MVA 290) airfoil Max thickness 17.6% at 29.1% chord Max camber 3.9% at 39.2% chord Max Cl/Cd 22.4 at Re# 50,000 Source UIUC Airfoil Coordinates Database | |
(naca16015-il) NACA 16-015 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA 16-015 airfoil Max thickness 15% at 50% chord Max camber 0% at 0% chord Max Cl/Cd 22.4 at Re# 50,000 Source UIUC Airfoil Coordinates Database |
Please see the source web site or designer for any license conditions.