Airfoil database search
Search the 1638 airfoils available in the databases filtering by name, thickness and camber. Click on an airfoil image to display a larger preview picture. There are links to the original airfoil source and dat file and the details page with polar diagrams for a range of Reynolds numbers.
(s4094-il) S4094 (root airfoil designed for and used on the E-flite UMX ASK-21 scale RC sailplane) | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Selig airfoil for micro RC soaring. Used on the E-flite UMX ASK-21 scale RC sailplane. Max thickness 9.9% at 29.1% chord Max camber 1.8% at 33.6% chord Max Cl/Cd 58.8 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(m10-il) NACA M10 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | NACA/Munk M-10 airfoil Max thickness 6.2% at 30% chord Max camber 1.9% at 30% chord Max Cl/Cd 58.8 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(e340-il) EPPLER 340 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E340 flying wing airfoil Max thickness 13.7% at 28.8% chord Max camber 2.6% at 19.7% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(e343-il) EPPLER 343 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E343 flying wing airfoil Max thickness 14.5% at 30.9% chord Max camber 4% at 26% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(eh1590-il) EH 1.5/9.0 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | John Yost EH 1.5/9.0 for tailless R/C aircraft Max thickness 9% at 28.7% chord Max camber 1.5% at 25.9% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(e335-il) EPPLER 335 AIRFOIL | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Eppler E335 flying wing airfoil Max thickness 12.6% at 29% chord Max camber 2.3% at 19.9% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(mh45-il) MH 45 9.85% | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Martin Hepperle MH 45 for flying wings Max thickness 9.8% at 26.9% chord Max camber 1.7% at 36.6% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(ag12-il) AG12 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Drela AG12 airfoil Max thickness 6.2% at 20.8% chord Max camber 1.8% at 42.8% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(glennmartin2-il) Glenn Martin 2 | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Glenn Martin 2 airfoil Max thickness 13.5% at 20% chord Max camber 6.1% at 30% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database | |
(mh46-il) MH 46 9.1% | Airfoil details Send to airfoil plotter Add to comparison Lednicer format dat file Selig format dat file Source dat file | |
![]() | Martin Hepperle MH 46 for flying wings Max thickness 9.1% at 27.1% chord Max camber 1.4% at 36.9% chord Max Cl/Cd 58.7 at Re# 200,000 Source UIUC Airfoil Coordinates Database |
Please see the source web site or designer for any license conditions.