Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(oaf128-il) OAF128 AIRFOIL | ONERA/Aerospatiale OAF128 Fenestron airfoil Max thickness 12.8% at 23.2% chord Max camber 1% at 43.7% chord | Remove Airfoil details Airfoil plotter |
(n11-il) N-11 | N-11 airfoil Max thickness 10.9% at 30% chord Max camber 4.4% at 40% chord | Remove Airfoil details Airfoil plotter |
(naca25112-jf) NACA 25112 | NACA 25112 5 digit reflex airfoil Max thickness 12% at 29.5% chord Max camber 2% at 27.2% chord | Remove Airfoil details Airfoil plotter |
(e169-il) E169 (14.4%) | Eppler E169 low Reynolds number airfoil Max thickness 14.4% at 26.5% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(oaf139-il) OAF139 AIRFOIL | ONERA/Aerospatiale OAF139 Fenestron airfoil Max thickness 13.7% at 23.2% chord Max camber 0% at 0.1% chord | Remove Airfoil details Airfoil plotter |
(vr14-il) BOEING-VERTOL VR-14 AIRFOIL | Boeing-Vertol/Dadone VR-14 rotorcraft airfoil Max thickness 8% at 35% chord Max camber 1.7% at 20% chord | Remove Airfoil details Airfoil plotter |
(isa960-il) I.S.A. 960 | I.S.A. 960 airfoil Max thickness 9.5% at 30% chord Max camber 4.5% at 40% chord | Remove Airfoil details Airfoil plotter |
(dh4009sm-il) dh4009sm | Dale House DH4009 (smoothed) used on the Storm R/C aerobatic aircraft Max thickness 8.9% at 41.6% chord Max camber 0.2% at 9.6% chord | Remove Airfoil details Airfoil plotter |
(e182-il) E182 (8.47%) | Eppler E182 low Reynolds number airfoil Max thickness 8.5% at 32.4% chord Max camber 1.2% at 37.5% chord | Remove Airfoil details Airfoil plotter |
(b540ols-il) BELL 540 AIRFOIL (MODIFIED NACA 0012) | Bell AH-1 rotor blade airfoil (operational loads survey) Max thickness 9.7% at 22.1% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(b707d-il) BOEING 707 .54 SPAN AIRFOIL | Boeing Commercial Airplane Company model 707 airfoils Max thickness 9% at 40% chord Max camber 1.8% at 30% chord | Remove Airfoil details Airfoil plotter |
(oa212-il) ONERA OA212 AIRFOIL | ONERA/Aerospatiale OA212 rotorcraft airfoil (Constructed from patent and smoothed) Max thickness 12% at 31.8% chord Max camber 2.3% at 31.8% chord | Remove Airfoil details Airfoil plotter |
(lnv109a-il) LNV109A | Douglas/Liebeck LNV109A high lift airfoil Max thickness 13% at 23.5% chord Max camber 6% at 31.5% chord | Remove Airfoil details Airfoil plotter |
(oaf117-il) OAF117 AIRFOIL | ONERA/Aerospatiale OAF117 Fenestron airfoil Max thickness 11.5% at 23.2% chord Max camber 2% at 46.9% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (oaf128-il,n11-il,naca25112-jf,e169-il,oaf139-il,vr14-il,isa960-il,dh4009sm-il,e182-il,b540ols-il,b707d-il,oa212-il,lnv109a-il,oaf117-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
oaf128-il | 50,000 | 9 | 24.7 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf128-il | 50,000 | 5 | 31.1 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf128-il | 100,000 | 9 | 41.4 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf128-il | 100,000 | 5 | 43.5 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf128-il | 200,000 | 9 | 56.5 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf128-il | 200,000 | 5 | 55.5 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf128-il | 500,000 | 9 | 74.1 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf128-il | 500,000 | 5 | 71 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf128-il | 1,000,000 | 9 | 85.4 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf128-il | 1,000,000 | 5 | 85.2 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11-il | 50,000 | 9 | 27.1 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11-il | 50,000 | 5 | 38.1 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11-il | 100,000 | 9 | 54.6 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11-il | 100,000 | 5 | 56.2 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11-il | 200,000 | 9 | 75.6 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11-il | 200,000 | 5 | 72 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11-il | 500,000 | 9 | 100.9 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11-il | 500,000 | 5 | 93.9 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11-il | 1,000,000 | 9 | 118.4 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11-il | 1,000,000 | 5 | 111.6 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca25112-jf | 50,000 | 9 | 17.7 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca25112-jf | 50,000 | 5 | 28.6 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca25112-jf | 100,000 | 9 | 42.5 at α=10° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca25112-jf | 100,000 | 5 | 46.7 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca25112-jf | 200,000 | 9 | 62.9 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca25112-jf | 200,000 | 5 | 63.9 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca25112-jf | 500,000 | 9 | 89.9 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca25112-jf | 500,000 | 5 | 85.9 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca25112-jf | 1,000,000 | 9 | 109.4 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca25112-jf | 1,000,000 | 5 | 98.1 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e169-il | 50,000 | 9 | 16.7 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e169-il | 50,000 | 5 | 27 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e169-il | 100,000 | 9 | 39.3 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e169-il | 100,000 | 5 | 41.7 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e169-il | 200,000 | 9 | 56.1 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e169-il | 200,000 | 5 | 55.6 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e169-il | 500,000 | 9 | 77.7 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e169-il | 500,000 | 5 | 71.5 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e169-il | 1,000,000 | 9 | 92.6 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e169-il | 1,000,000 | 5 | 79.6 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf139-il | 50,000 | 9 | 13.3 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf139-il | 50,000 | 5 | 20.9 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf139-il | 100,000 | 9 | 26.5 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf139-il | 100,000 | 5 | 31.8 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf139-il | 200,000 | 9 | 39.9 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf139-il | 200,000 | 5 | 43.5 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf139-il | 500,000 | 9 | 58.9 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf139-il | 500,000 | 5 | 59.8 at α=9.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf139-il | 1,000,000 | 9 | 73.1 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf139-il | 1,000,000 | 5 | 72.3 at α=10.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 50,000 | 9 | 29.4 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 50,000 | 5 | 29 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 100,000 | 9 | 40.6 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 100,000 | 5 | 40.3 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 200,000 | 9 | 50.7 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 200,000 | 5 | 54.3 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 500,000 | 9 | 74.3 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 500,000 | 5 | 73.4 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 1,000,000 | 9 | 91.2 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 1,000,000 | 5 | 87.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa960-il | 50,000 | 9 | 39.3 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa960-il | 50,000 | 5 | 38 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa960-il | 100,000 | 9 | 55.9 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa960-il | 100,000 | 5 | 49.8 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa960-il | 200,000 | 9 | 64.7 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa960-il | 200,000 | 5 | 53.7 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa960-il | 500,000 | 9 | 68.2 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa960-il | 500,000 | 5 | 72.1 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa960-il | 1,000,000 | 9 | 90.5 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa960-il | 1,000,000 | 5 | 91.6 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
dh4009sm-il | 50,000 | 9 | 19.4 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
dh4009sm-il | 50,000 | 5 | 24.2 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
dh4009sm-il | 100,000 | 9 | 27.6 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
dh4009sm-il | 100,000 | 5 | 31.7 at α=2.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
dh4009sm-il | 200,000 | 9 | 40.3 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
dh4009sm-il | 200,000 | 5 | 34.6 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
dh4009sm-il | 500,000 | 9 | 48.1 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
dh4009sm-il | 500,000 | 5 | 42.1 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
dh4009sm-il | 1,000,000 | 9 | 51.8 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
dh4009sm-il | 1,000,000 | 5 | 53.4 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e182-il | 50,000 | 9 | 32.8 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e182-il | 50,000 | 5 | 34.1 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e182-il | 100,000 | 9 | 48.5 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e182-il | 100,000 | 5 | 47 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e182-il | 200,000 | 9 | 64.1 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e182-il | 200,000 | 5 | 58.8 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e182-il | 500,000 | 9 | 81.9 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e182-il | 500,000 | 5 | 71.3 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e182-il | 1,000,000 | 9 | 92.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e182-il | 1,000,000 | 5 | 78.2 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b540ols-il | 50,000 | 9 | 21.3 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b540ols-il | 50,000 | 5 | 24.9 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b540ols-il | 100,000 | 9 | 31.5 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b540ols-il | 100,000 | 5 | 34.1 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b540ols-il | 200,000 | 9 | 42.5 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b540ols-il | 200,000 | 5 | 44.9 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b540ols-il | 500,000 | 9 | 59.4 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b540ols-il | 500,000 | 5 | 62.1 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b540ols-il | 1,000,000 | 9 | 74.8 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b540ols-il | 1,000,000 | 5 | 76.5 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b707d-il | 50,000 | 9 | 36.7 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b707d-il | 50,000 | 5 | 35.8 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b707d-il | 100,000 | 9 | 53.9 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b707d-il | 100,000 | 5 | 47.8 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b707d-il | 200,000 | 9 | 70.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b707d-il | 200,000 | 5 | 52.3 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b707d-il | 500,000 | 9 | 80.1 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b707d-il | 500,000 | 5 | 62.3 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
b707d-il | 1,000,000 | 9 | 75.9 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
b707d-il | 1,000,000 | 5 | 76.9 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 50,000 | 9 | 26.2 at α=10.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 50,000 | 5 | 31.6 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 100,000 | 9 | 44.3 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 100,000 | 5 | 45.6 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 200,000 | 9 | 60.4 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 200,000 | 5 | 59.5 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 500,000 | 9 | 82.2 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 500,000 | 5 | 76.3 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 1,000,000 | 9 | 96.6 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 1,000,000 | 5 | 87 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lnv109a-il | 50,000 | 9 | 5.5 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lnv109a-il | 50,000 | 5 | 9.8 at α=2.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lnv109a-il | 100,000 | 9 | 7 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lnv109a-il | 100,000 | 5 | 23.3 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lnv109a-il | 200,000 | 9 | 25.5 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lnv109a-il | 200,000 | 5 | 58.3 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lnv109a-il | 500,000 | 9 | 111.2 at α=11.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lnv109a-il | 500,000 | 5 | 113.7 at α=10° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lnv109a-il | 1,000,000 | 9 | 151.5 at α=10° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lnv109a-il | 1,000,000 | 5 | 149.6 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf117-il | 50,000 | 9 | 28.3 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf117-il | 50,000 | 5 | 34.8 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf117-il | 100,000 | 9 | 46.9 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf117-il | 100,000 | 5 | 49.5 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf117-il | 200,000 | 9 | 64.2 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf117-il | 200,000 | 5 | 63 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf117-il | 500,000 | 9 | 84.4 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf117-il | 500,000 | 5 | 78.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oaf117-il | 1,000,000 | 9 | 96.8 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oaf117-il | 1,000,000 | 5 | 89.7 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
Reynolds number calculator |