Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
| Open full size plan in new window | Open paginated plan in new window | |
| Download PDF file | SVG image as text file | |
| Clear all | ||
| (fx60126-il) WORTMANN FX 60-126 AIRFOIL | Wortmann FX 60-126 airfoil Max thickness 12.6% at 27.9% chord Max camber 3.6% at 56.5% chord | Remove Airfoil details Airfoil plotter | 
Drawing Options
Polars for (fx60126-il)
| Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
|---|---|---|---|---|---|---|---|
| fx60126-il | 50,000 | 9 | 34.4 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx60126-il | 50,000 | 5 | 39.1 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx60126-il | 100,000 | 9 | 57.6 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx60126-il | 100,000 | 5 | 58.5 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx60126-il | 200,000 | 9 | 79.7 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx60126-il | 200,000 | 5 | 75.2 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx60126-il | 500,000 | 9 | 104 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx60126-il | 500,000 | 5 | 88.4 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx60126-il | 1,000,000 | 9 | 112.3 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx60126-il | 1,000,000 | 5 | 95.5 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| Reynolds number calculator | |||||||
