Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(naca0012h-sa) NACA0012H for VAWT from Sandia report SAND80-2114 | Modified Naca 0012 airfoil for Sandia VAWT tests Max thickness 12.2% at 22.5% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(naca0006-il) NACA 0006 | NACA 0006 airfoil Max thickness 6% at 30% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(bambino6-il) Bambino 6 | Bambino 6 airfoil Max thickness 12% at 40% chord Max camber 2.8% at 40% chord | Remove Airfoil details Airfoil plotter |
(n11h9-il) NACA 11-H-09 AIRFOIL | NACA 11-H-9 rotorcraft airfoil Max thickness 9% at 40.2% chord Max camber 4.5% at 30% chord | Remove Airfoil details Airfoil plotter |
(naca23012-il) NACA 23012 12% | NACA 23012 airfoil Max thickness 12% at 29.8% chord Max camber 1.8% at 12.7% chord | Remove Airfoil details Airfoil plotter |
(v23010-il) BOEING-VERTOL V23010-1.58 AIRFOIL | Boeing-Vertol V23010-1.58 rotorcraft airfoil Max thickness 10.2% at 30% chord Max camber 1.8% at 15% chord | Remove Airfoil details Airfoil plotter |
(naca23021-il) NACA 23021 | NACA 23021 airfoil Max thickness 21% at 30% chord Max camber 1.9% at 10% chord | Remove Airfoil details Airfoil plotter |
(naca16006-il) NACA 16-006 | NACA 16-006 airfoil Max thickness 6% at 50% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(lwk79100-il) LWK 79-100 | LWK 79-100 symmetrical airfoil Max thickness 10% at 27.9% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(naca0008-il) NACA 0008 | NACA 0008 airfoil Max thickness 8% at 30% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(v43015-il) BOEING VERTOL V43015-2.48 AIRFOIL | Boeing-Vertol V43015-2.48 rotorcraft airfoil Max thickness 15% at 30% chord Max camber 3.7% at 15% chord | Remove Airfoil details Airfoil plotter |
(n6409-il) NACA6409 9% | NACA 6409 Max thickness 9% at 29.3% chord Max camber 6% at 39.6% chord | Remove Airfoil details Airfoil plotter |
(lg10sc-il) LOCKHEED-GEORGIA SUPERCRITICAL AIRFOIL | Lockheed-Georgia/NASA/Blackwell rotorcraft airfoil Max thickness 10% at 32% chord Max camber 1.5% at 16% chord | Remove Airfoil details Airfoil plotter |
(daytonwrightt1-il) Dayton-Wright T-1 | Dayton-Wright T-1 airfoil Max thickness 13.4% at 30% chord Max camber 4.4% at 40% chord | Remove Airfoil details Airfoil plotter |
(naca23018-il) NACA 23018 | NACA 23018 airfoil Max thickness 18% at 30% chord Max camber 1.8% at 15% chord | Remove Airfoil details Airfoil plotter |
(trainer60-il) TRAINER60 | Great Planes R/C Trainer 60 airfoil Max thickness 18.3% at 27.1% chord Max camber 0.1% at 1.3% chord | Remove Airfoil details Airfoil plotter |
(naca23024-il) NACA 23024 | NACA 23024 airfoil Max thickness 24% at 30.3% chord Max camber 2.9% at 1.3% chord | Remove Airfoil details Airfoil plotter |
(clarkyh-il) CLARK YH AIRFOIL | CLARK YH airfoil Max thickness 11.9% at 30% chord Max camber 2.5% at 30% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (naca0012h-sa,naca0006-il,bambino6-il,n11h9-il,naca23012-il,v23010-il,naca23021-il,naca16006-il,lwk79100-il,naca0008-il,v43015-il,n6409-il,lg10sc-il,daytonwrightt1-il,naca23018-il,trainer60-il,naca23024-il,clarkyh-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
naca0012h-sa | 50,000 | 9 | 20.3 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0012h-sa | 50,000 | 5 | 22.8 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0012h-sa | 100,000 | 9 | 28.2 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0012h-sa | 100,000 | 5 | 33.5 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0012h-sa | 200,000 | 9 | 41.5 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0012h-sa | 200,000 | 5 | 46.6 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0012h-sa | 500,000 | 9 | 63.7 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0012h-sa | 500,000 | 5 | 66.2 at α=9.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0012h-sa | 1,000,000 | 9 | 82 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0012h-sa | 1,000,000 | 5 | 81.9 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0006-il | 50,000 | 9 | 24.9 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0006-il | 50,000 | 5 | 22.8 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0006-il | 100,000 | 9 | 32.9 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0006-il | 100,000 | 5 | 27.3 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0006-il | 200,000 | 9 | 38.9 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0006-il | 200,000 | 5 | 34 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0006-il | 500,000 | 5 | 47.6 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0006-il | 1,000,000 | 9 | 56.6 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0006-il | 1,000,000 | 5 | 60.3 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bambino6-il | 50,000 | 9 | 32.7 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bambino6-il | 50,000 | 5 | 30.2 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bambino6-il | 100,000 | 9 | 43.5 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bambino6-il | 100,000 | 5 | 36 at α=1.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bambino6-il | 200,000 | 9 | 47.8 at α=1.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bambino6-il | 200,000 | 5 | 36.2 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bambino6-il | 500,000 | 9 | 54.6 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bambino6-il | 500,000 | 5 | 39.4 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bambino6-il | 1,000,000 | 9 | 73.5 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bambino6-il | 1,000,000 | 5 | 53 at α=12° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11h9-il | 50,000 | 9 | 24.5 at α=10.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11h9-il | 50,000 | 5 | 24.6 at α=10° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11h9-il | 100,000 | 9 | 52.6 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11h9-il | 100,000 | 5 | 53.1 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11h9-il | 200,000 | 9 | 79.6 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11h9-il | 200,000 | 5 | 79.1 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11h9-il | 500,000 | 9 | 114.5 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11h9-il | 500,000 | 5 | 109.5 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n11h9-il | 1,000,000 | 9 | 138.9 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n11h9-il | 1,000,000 | 5 | 125 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 50,000 | 9 | 24.2 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 50,000 | 5 | 28.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 100,000 | 9 | 36.4 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 100,000 | 5 | 40.5 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 200,000 | 9 | 51 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 200,000 | 5 | 55.4 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 500,000 | 9 | 77.1 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 500,000 | 5 | 77.2 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 1,000,000 | 9 | 96.8 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 1,000,000 | 5 | 93.7 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 50,000 | 9 | 23.8 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 50,000 | 5 | 27.9 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 100,000 | 9 | 35.1 at α=10.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 100,000 | 5 | 41.2 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 200,000 | 9 | 54.2 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 200,000 | 5 | 57.7 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 500,000 | 9 | 79.9 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 500,000 | 5 | 78 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 1,000,000 | 9 | 97.6 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 1,000,000 | 5 | 94.1 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 50,000 | 9 | 18.6 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 50,000 | 5 | 24.8 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 100,000 | 9 | 37 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 100,000 | 5 | 35.7 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 200,000 | 9 | 49.1 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 200,000 | 5 | 42.7 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 500,000 | 9 | 56.4 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 500,000 | 5 | 50.5 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 1,000,000 | 9 | 64.3 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 1,000,000 | 5 | 55.8 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca16006-il | 50,000 | 9 | 16.4 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca16006-il | 50,000 | 5 | 16.4 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca16006-il | 100,000 | 9 | 20.6 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca16006-il | 100,000 | 5 | 21.7 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca16006-il | 200,000 | 9 | 25.6 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca16006-il | 200,000 | 5 | 33.4 at α=1.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca16006-il | 500,000 | 9 | 41.2 at α=1.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca16006-il | 500,000 | 5 | 34 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca16006-il | 1,000,000 | 9 | 40.8 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca16006-il | 1,000,000 | 5 | 36.2 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lwk79100-il | 50,000 | 9 | 25.9 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lwk79100-il | 50,000 | 5 | 27.1 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lwk79100-il | 100,000 | 9 | 37.4 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lwk79100-il | 100,000 | 5 | 35.5 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lwk79100-il | 200,000 | 9 | 47.7 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lwk79100-il | 200,000 | 5 | 44.4 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lwk79100-il | 500,000 | 9 | 59.5 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lwk79100-il | 500,000 | 5 | 60.1 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lwk79100-il | 1,000,000 | 9 | 72.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lwk79100-il | 1,000,000 | 5 | 74.2 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0008-il | 50,000 | 9 | 26.1 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0008-il | 50,000 | 5 | 24.6 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0008-il | 100,000 | 9 | 34.6 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0008-il | 100,000 | 5 | 30.4 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0008-il | 200,000 | 9 | 41.1 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0008-il | 200,000 | 5 | 38.5 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0008-il | 500,000 | 9 | 50.2 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0008-il | 500,000 | 5 | 56.2 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca0008-il | 1,000,000 | 9 | 68.3 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca0008-il | 1,000,000 | 5 | 69.9 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 50,000 | 9 | 23.5 at α=1.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 50,000 | 5 | 27.1 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 100,000 | 9 | 36.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 100,000 | 5 | 39.8 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 200,000 | 9 | 51.4 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 200,000 | 5 | 53.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 500,000 | 9 | 74.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 500,000 | 5 | 76.7 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 1,000,000 | 9 | 98.2 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 1,000,000 | 5 | 95 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n6409-il | 50,000 | 9 | 27.1 at α=10.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n6409-il | 50,000 | 5 | 36 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n6409-il | 100,000 | 9 | 61.6 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n6409-il | 100,000 | 5 | 63.7 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n6409-il | 200,000 | 9 | 87.1 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n6409-il | 200,000 | 5 | 87.4 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n6409-il | 500,000 | 9 | 122.4 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n6409-il | 500,000 | 5 | 118.6 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n6409-il | 1,000,000 | 9 | 151 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n6409-il | 1,000,000 | 5 | 144.3 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lg10sc-il | 50,000 | 9 | 25.9 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lg10sc-il | 50,000 | 5 | 27.8 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lg10sc-il | 100,000 | 9 | 35.1 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lg10sc-il | 100,000 | 5 | 39.1 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lg10sc-il | 200,000 | 9 | 48.2 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lg10sc-il | 200,000 | 5 | 53.3 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lg10sc-il | 500,000 | 9 | 73.5 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lg10sc-il | 500,000 | 5 | 74.6 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
lg10sc-il | 1,000,000 | 9 | 92.8 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
lg10sc-il | 1,000,000 | 5 | 90.8 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwrightt1-il | 50,000 | 9 | 20.9 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwrightt1-il | 50,000 | 5 | 33.4 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwrightt1-il | 100,000 | 9 | 51.2 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwrightt1-il | 100,000 | 5 | 50.4 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwrightt1-il | 200,000 | 9 | 71.4 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwrightt1-il | 200,000 | 5 | 65.7 at α=2° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwrightt1-il | 500,000 | 9 | 95.4 at α=1.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwrightt1-il | 500,000 | 5 | 84.5 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwrightt1-il | 1,000,000 | 9 | 109.9 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwrightt1-il | 1,000,000 | 5 | 103.4 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23018-il | 50,000 | 9 | 21.1 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23018-il | 50,000 | 5 | 26.2 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23018-il | 100,000 | 9 | 36.1 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23018-il | 100,000 | 5 | 38.2 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23018-il | 200,000 | 9 | 50 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23018-il | 200,000 | 5 | 50.8 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23018-il | 500,000 | 9 | 71.3 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23018-il | 500,000 | 5 | 70 at α=9.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23018-il | 1,000,000 | 9 | 89.9 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23018-il | 1,000,000 | 5 | 84.6 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
trainer60-il | 50,000 | 9 | 15.3 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
trainer60-il | 50,000 | 5 | 24.5 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
trainer60-il | 100,000 | 9 | 36.7 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
trainer60-il | 100,000 | 5 | 38.8 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
trainer60-il | 200,000 | 9 | 51.7 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
trainer60-il | 200,000 | 5 | 50.9 at α=9.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
trainer60-il | 500,000 | 9 | 73.1 at α=10° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
trainer60-il | 500,000 | 5 | 65.8 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
trainer60-il | 1,000,000 | 9 | 85.4 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
trainer60-il | 1,000,000 | 5 | 79.3 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23024-il | 50,000 | 9 | 16.3 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23024-il | 50,000 | 5 | 19.9 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23024-il | 100,000 | 9 | 34.2 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23024-il | 100,000 | 5 | 28.5 at α=9.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23024-il | 200,000 | 9 | 41.3 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23024-il | 200,000 | 5 | 33.2 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23024-il | 500,000 | 9 | 44.5 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23024-il | 500,000 | 5 | 43.4 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23024-il | 1,000,000 | 9 | 56.9 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23024-il | 1,000,000 | 5 | 54.4 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarkyh-il | 50,000 | 9 | 29.1 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarkyh-il | 50,000 | 5 | 33 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarkyh-il | 100,000 | 9 | 47.7 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarkyh-il | 100,000 | 5 | 49.2 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarkyh-il | 200,000 | 9 | 66 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarkyh-il | 200,000 | 5 | 62.3 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarkyh-il | 500,000 | 9 | 84 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarkyh-il | 500,000 | 5 | 77.7 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarkyh-il | 1,000,000 | 9 | 97.4 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarkyh-il | 1,000,000 | 5 | 89.1 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
Reynolds number calculator |