Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

NREL's S823 Airfoil (s823-nr) Xfoil prediction polar at RE=100,000 Ncrit=5


Details Polar file
Airfoil: NREL's S823 Airfoil (s823-nr)
Reynolds number: 100,000
Max Cl/Cd: 43.25 at α=8°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-s823-nr-100000-n5.txt
Download as CSV file: xf-s823-nr-100000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: NREL's S823 Airfoil                             
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.100 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
  -8.500  -0.3572   0.08638   0.07883  -0.0502   0.9904   0.1557
  -8.250  -0.5793   0.04836   0.03987  -0.0752   0.9675   0.1670
  -8.000  -0.6117   0.04174   0.03284  -0.0806   0.9484   0.1691
  -7.750  -0.5851   0.04073   0.03191  -0.0825   0.9413   0.1708
  -7.500  -0.5686   0.03948   0.03068  -0.0837   0.9311   0.1724
  -7.250  -0.5453   0.03786   0.02905  -0.0867   0.9244   0.1746
  -7.000  -0.5329   0.03601   0.02711  -0.0885   0.9125   0.1768
  -6.750  -0.5122   0.03411   0.02509  -0.0915   0.9045   0.1794
  -6.500  -0.4923   0.03244   0.02324  -0.0935   0.8954   0.1822
  -6.250  -0.4638   0.03118   0.02188  -0.0959   0.8891   0.1848
  -6.000  -0.4380   0.03052   0.02128  -0.0967   0.8805   0.1869
  -5.750  -0.4023   0.02969   0.02045  -0.0994   0.8758   0.1899
  -5.500  -0.3809   0.02893   0.01965  -0.0998   0.8657   0.1928
  -5.250  -0.3480   0.02792   0.01853  -0.1022   0.8600   0.1968
  -5.000  -0.3240   0.02721   0.01776  -0.1028   0.8507   0.2000
  -4.750  -0.2910   0.02668   0.01729  -0.1044   0.8443   0.2033
  -4.500  -0.2631   0.02616   0.01676  -0.1053   0.8362   0.2070
  -4.250  -0.2333   0.02551   0.01602  -0.1065   0.8285   0.2116
  -4.000  -0.2029   0.02497   0.01546  -0.1078   0.8212   0.2160
  -3.750  -0.1752   0.02465   0.01519  -0.1083   0.8127   0.2201
  -3.500  -0.1417   0.02418   0.01466  -0.1099   0.8064   0.2258
  -3.250  -0.1170   0.02379   0.01423  -0.1100   0.7969   0.2308
  -3.000  -0.0818   0.02347   0.01397  -0.1116   0.7911   0.2357
  -2.750  -0.0587   0.02323   0.01371  -0.1112   0.7813   0.2408
  -2.500  -0.0251   0.02281   0.01323  -0.1126   0.7750   0.2466
  -2.250  -0.0008   0.02269   0.01319  -0.1123   0.7660   0.2510
  -2.000   0.0311   0.02241   0.01287  -0.1133   0.7592   0.2574
  -1.750   0.0574   0.02220   0.01266  -0.1133   0.7508   0.2631
  -1.500   0.0873   0.02206   0.01257  -0.1138   0.7435   0.2686
  -1.250   0.1159   0.02187   0.01232  -0.1142   0.7362   0.2758
  -1.000   0.1435   0.02177   0.01230  -0.1142   0.7283   0.2814
  -0.750   0.1746   0.02164   0.01216  -0.1149   0.7219   0.2883
  -0.500   0.2002   0.02152   0.01205  -0.1147   0.7134   0.2948
  -0.250   0.2319   0.02143   0.01201  -0.1153   0.7074   0.3009
   0.000   0.2569   0.02137   0.01194  -0.1150   0.6990   0.3081
   0.250   0.2868   0.02129   0.01192  -0.1153   0.6923   0.3139
   0.500   0.3138   0.02126   0.01194  -0.1152   0.6851   0.3204
   0.750   0.3420   0.02119   0.01186  -0.1153   0.6778   0.3275
   1.000   0.3722   0.02116   0.01189  -0.1155   0.6717   0.3337
   1.250   0.3975   0.02116   0.01191  -0.1152   0.6637   0.3413
   1.500   0.4279   0.02112   0.01194  -0.1155   0.6576   0.3474
   1.750   0.4532   0.02118   0.01206  -0.1150   0.6500   0.3545
   2.000   0.4818   0.02117   0.01209  -0.1151   0.6433   0.3616
   2.250   0.5104   0.02120   0.01219  -0.1150   0.6369   0.3688
   2.500   0.5362   0.02126   0.01228  -0.1147   0.6293   0.3766
   2.750   0.5668   0.02127   0.01237  -0.1149   0.6235   0.3836
   3.000   0.5912   0.02139   0.01252  -0.1143   0.6157   0.3921
   3.250   0.6191   0.02145   0.01271  -0.1141   0.6091   0.3987
   3.500   0.6466   0.02153   0.01282  -0.1139   0.6023   0.4074
   3.750   0.6717   0.02166   0.01307  -0.1133   0.5949   0.4144
   4.000   0.7032   0.02168   0.01309  -0.1137   0.5889   0.4237
   4.250   0.7244   0.02187   0.01346  -0.1124   0.5803   0.4307
   4.500   0.7546   0.02190   0.01349  -0.1125   0.5734   0.4400
   4.750   0.7763   0.02209   0.01383  -0.1113   0.5644   0.4474
   5.000   0.8057   0.02211   0.01387  -0.1112   0.5566   0.4570
   5.250   0.8265   0.02230   0.01421  -0.1098   0.5469   0.4645
   5.500   0.8554   0.02233   0.01424  -0.1096   0.5386   0.4746
   5.750   0.8747   0.02253   0.01460  -0.1080   0.5281   0.4822
   6.000   0.8995   0.02263   0.01476  -0.1071   0.5184   0.4922
   6.250   0.9219   0.02275   0.01498  -0.1059   0.5079   0.5004
   6.500   0.9425   0.02295   0.01526  -0.1044   0.4966   0.5106
   6.750   0.9642   0.02308   0.01549  -0.1030   0.4856   0.5190
   7.000   0.9854   0.02323   0.01570  -0.1016   0.4737   0.5291
   7.250   1.0020   0.02348   0.01608  -0.0995   0.4607   0.5382
   7.500   1.0195   0.02372   0.01640  -0.0976   0.4473   0.5478
   7.750   1.0354   0.02397   0.01672  -0.0954   0.4332   0.5579
   8.000   1.0483   0.02424   0.01707  -0.0927   0.4187   0.5672
   8.500   1.0708   0.02507   0.01801  -0.0871   0.3856   0.5872
   8.750   1.0809   0.02563   0.01860  -0.0844   0.3669   0.5978
   9.000   1.0895   0.02630   0.01927  -0.0816   0.3472   0.6086
   9.250   1.0963   0.02710   0.02005  -0.0787   0.3268   0.6189
   9.500   1.1019   0.02806   0.02098  -0.0760   0.3057   0.6303
   9.750   1.1057   0.02917   0.02207  -0.0732   0.2842   0.6414
  10.000   1.1081   0.03046   0.02332  -0.0705   0.2638   0.6527
  10.250   1.1092   0.03195   0.02475  -0.0680   0.2444   0.6648
  10.500   1.1108   0.03354   0.02632  -0.0658   0.2262   0.6776
  10.750   1.1115   0.03526   0.02806  -0.0637   0.2093   0.6904
  11.000   1.1120   0.03711   0.02991  -0.0618   0.1938   0.7043
  11.250   1.1121   0.03908   0.03189  -0.0601   0.1796   0.7192
  11.500   1.1119   0.04115   0.03398  -0.0585   0.1666   0.7356
  11.750   1.1128   0.04319   0.03608  -0.0571   0.1542   0.7543
  12.000   1.1134   0.04530   0.03826  -0.0557   0.1434   0.7760
  12.250   1.1114   0.04754   0.04056  -0.0543   0.1341   0.8015
  12.500   1.1093   0.04961   0.04274  -0.0526   0.1251   0.8398
  12.750   1.1016   0.05143   0.04470  -0.0503   0.1185   1.0000
  13.000   1.1045   0.05418   0.04742  -0.0504   0.1099   1.0000
  13.250   1.1082   0.05690   0.05013  -0.0506   0.1022   1.0000
  13.500   1.1095   0.05992   0.05314  -0.0509   0.0955   1.0000
  13.750   1.1131   0.06277   0.05601  -0.0511   0.0889   1.0000
  14.000   1.1139   0.06597   0.05920  -0.0516   0.0832   1.0000
  14.250   1.1165   0.06905   0.06229  -0.0520   0.0780   1.0000
  14.500   1.1182   0.07231   0.06559  -0.0526   0.0730   1.0000
  14.750   1.1175   0.07589   0.06913  -0.0534   0.0690   1.0000
  15.000   1.1208   0.07908   0.07242  -0.0541   0.0645   1.0000
  15.250   1.1207   0.08276   0.07613  -0.0551   0.0610   1.0000
  15.500   1.1207   0.08645   0.07982  -0.0561   0.0579   1.0000
  15.750   1.1229   0.08995   0.08342  -0.0570   0.0545   1.0000
  16.000   1.1224   0.09387   0.08739  -0.0583   0.0518   1.0000
  16.250   1.1213   0.09788   0.09137  -0.0597   0.0496   1.0000
  16.500   1.1234   0.10154   0.09518  -0.0609   0.0469   1.0000
  16.750   1.1236   0.10552   0.09924  -0.0624   0.0446   1.0000
  17.000   1.1229   0.10965   0.10340  -0.0642   0.0429   1.0000
<< Back to NREL's S823 Airfoil (s823-nr)

Polar data table (+)

Polar graphs


<< Back to NREL's S823 Airfoil (s823-nr)