Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

NREL's S817 Airfoil (s817-nr) Xfoil prediction polar at RE=1,000,000 Ncrit=5


Details Polar file
Airfoil: NREL's S817 Airfoil (s817-nr)
Reynolds number: 1,000,000
Max Cl/Cd: 126.03 at α=4.5°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-s817-nr-1000000-n5.txt
Download as CSV file: xf-s817-nr-1000000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: NREL's S817 Airfoil                             
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     1.000 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
 -11.750  -0.1560   0.09725   0.09437  -0.0848   0.7110   0.0038
  -7.750  -0.4063   0.01791   0.01227  -0.0802   0.6990   0.0023
  -7.500  -0.3821   0.01605   0.01012  -0.0800   0.6984   0.0025
  -7.250  -0.3577   0.01547   0.00947  -0.0799   0.6976   0.0028
  -7.000  -0.3332   0.01484   0.00874  -0.0798   0.6969   0.0029
  -6.750  -0.3086   0.01440   0.00825  -0.0796   0.6961   0.0030
  -6.500  -0.2845   0.01390   0.00768  -0.0793   0.6953   0.0032
  -6.250  -0.2613   0.01331   0.00701  -0.0789   0.6944   0.0032
  -6.000  -0.2376   0.01294   0.00659  -0.0785   0.6936   0.0034
  -5.750  -0.2148   0.01251   0.00610  -0.0780   0.6928   0.0035
  -5.500  -0.1925   0.01208   0.00561  -0.0773   0.6920   0.0037
  -5.250  -0.1699   0.01172   0.00520  -0.0767   0.6911   0.0038
  -5.000  -0.1473   0.01137   0.00480  -0.0761   0.6901   0.0040
  -4.750  -0.1232   0.01114   0.00454  -0.0758   0.6892   0.0041
  -4.500  -0.1010   0.01078   0.00413  -0.0751   0.6883   0.0045
  -4.250  -0.0766   0.01056   0.00391  -0.0749   0.6875   0.0052
  -4.000  -0.0519   0.01036   0.00368  -0.0747   0.6867   0.0058
  -3.750  -0.0277   0.01011   0.00340  -0.0743   0.6859   0.0070
  -3.500  -0.0023   0.00994   0.00321  -0.0742   0.6851   0.0088
  -3.250   0.0233   0.00975   0.00302  -0.0742   0.6845   0.0111
  -3.000   0.0495   0.00959   0.00286  -0.0743   0.6840   0.0127
  -2.750   0.0756   0.00943   0.00272  -0.0743   0.6834   0.0166
  -2.500   0.1018   0.00927   0.00258  -0.0744   0.6827   0.0232
  -2.250   0.1282   0.00911   0.00247  -0.0746   0.6819   0.0352
  -2.000   0.1546   0.00894   0.00237  -0.0747   0.6811   0.0546
  -1.750   0.1812   0.00878   0.00228  -0.0749   0.6803   0.0788
  -1.500   0.2067   0.00851   0.00217  -0.0750   0.6795   0.1411
  -1.250   0.2159   0.00643   0.00166  -0.0731   0.6787   0.6544
  -1.000   0.2444   0.00644   0.00171  -0.0735   0.6780   0.6811
  -0.750   0.2732   0.00647   0.00175  -0.0740   0.6773   0.6917
  -0.500   0.3024   0.00651   0.00174  -0.0746   0.6766   0.6964
  -0.250   0.3313   0.00653   0.00177  -0.0752   0.6759   0.7015
   0.000   0.3602   0.00656   0.00179  -0.0757   0.6751   0.7055
   0.250   0.3893   0.00661   0.00181  -0.0763   0.6743   0.7092
   0.500   0.4184   0.00663   0.00182  -0.0769   0.6736   0.7102
   0.750   0.4475   0.00666   0.00183  -0.0776   0.6729   0.7109
   1.000   0.4767   0.00670   0.00185  -0.0782   0.6722   0.7116
   1.250   0.5058   0.00675   0.00188  -0.0788   0.6713   0.7124
   1.500   0.5348   0.00678   0.00192  -0.0795   0.6706   0.7134
   1.750   0.5635   0.00679   0.00197  -0.0800   0.6699   0.7144
   2.000   0.5923   0.00681   0.00202  -0.0806   0.6692   0.7154
   2.250   0.6211   0.00684   0.00207  -0.0812   0.6686   0.7163
   2.500   0.6499   0.00687   0.00214  -0.0818   0.6678   0.7172
   2.750   0.6785   0.00690   0.00221  -0.0824   0.6669   0.7182
   3.000   0.7072   0.00694   0.00228  -0.0829   0.6660   0.7193
   3.250   0.7358   0.00697   0.00234  -0.0835   0.6648   0.7203
   3.500   0.7639   0.00696   0.00236  -0.0839   0.6620   0.7214
   3.750   0.7914   0.00694   0.00233  -0.0841   0.6563   0.7225
   4.000   0.8176   0.00685   0.00230  -0.0841   0.6472   0.7237
   4.250   0.8431   0.00681   0.00226  -0.0839   0.6327   0.7248
   4.500   0.8658   0.00687   0.00225  -0.0832   0.6031   0.7260
   5.000   0.8668   0.00860   0.00320  -0.0732   0.4337   0.7289
   5.250   0.8615   0.00938   0.00373  -0.0672   0.3731   0.7306
   5.500   0.8571   0.01015   0.00430  -0.0614   0.3239   0.7324
   5.750   0.8522   0.01108   0.00501  -0.0559   0.2731   0.7343
   6.000   0.8489   0.01208   0.00580  -0.0510   0.2243   0.7365
   6.250   0.8489   0.01308   0.00663  -0.0470   0.1825   0.7385
   6.500   0.8538   0.01399   0.00741  -0.0439   0.1507   0.7403
   7.000   0.8690   0.01577   0.00899  -0.0390   0.0989   0.7436
   7.250   0.8813   0.01650   0.00968  -0.0373   0.0843   0.7454
   7.500   0.8948   0.01720   0.01036  -0.0359   0.0730   0.7472
   7.750   0.9088   0.01789   0.01104  -0.0346   0.0638   0.7491
   8.000   0.9225   0.01861   0.01174  -0.0332   0.0545   0.7510
   8.250   0.9370   0.01931   0.01242  -0.0320   0.0472   0.7530
   8.500   0.9520   0.01999   0.01310  -0.0309   0.0418   0.7548
   8.750   0.9671   0.02068   0.01379  -0.0299   0.0377   0.7565
   9.000   0.9816   0.02139   0.01452  -0.0287   0.0327   0.7586
   9.250   0.9973   0.02205   0.01522  -0.0278   0.0307   0.7607
   9.500   1.0104   0.02287   0.01601  -0.0266   0.0244   0.7630
   9.750   1.0256   0.02358   0.01675  -0.0257   0.0218   0.7653
  10.000   1.0395   0.02439   0.01754  -0.0246   0.0184   0.7677
  10.250   1.0557   0.02508   0.01828  -0.0239   0.0183   0.7700
  10.500   1.0708   0.02583   0.01907  -0.0230   0.0164   0.7724
  10.750   1.0847   0.02666   0.01992  -0.0221   0.0144   0.7752
  11.000   1.0996   0.02745   0.02075  -0.0212   0.0133   0.7781
  11.250   1.1142   0.02827   0.02161  -0.0204   0.0116   0.7811
  11.500   1.1283   0.02914   0.02251  -0.0196   0.0103   0.7839
  12.000   1.1549   0.03103   0.02444  -0.0179   0.0065   0.7897
  12.250   1.1691   0.03193   0.02542  -0.0172   0.0064   0.7932
  12.500   1.1804   0.03305   0.02655  -0.0162   0.0039   0.7967
  12.750   1.1934   0.03409   0.02764  -0.0154   0.0030   0.8001
  13.000   1.2019   0.03548   0.02906  -0.0143   0.0011   0.8037
  13.250   1.2149   0.03652   0.03018  -0.0136   0.0011   0.8079
  13.500   1.2263   0.03774   0.03146  -0.0128   0.0007   0.8122
  13.750   1.2384   0.03891   0.03272  -0.0121   0.0007   0.8165
  14.000   1.2495   0.04018   0.03408  -0.0114   0.0005   0.8215
  14.250   1.2604   0.04149   0.03548  -0.0107   0.0004   0.8271
  14.500   1.2706   0.04287   0.03696  -0.0100   0.0004   0.8330
  14.750   1.2777   0.04457   0.03878  -0.0091   0.0002   0.8401
  15.000   1.2868   0.04610   0.04044  -0.0084   0.0002   0.8475
  15.250   1.2965   0.04757   0.04202  -0.0078   0.0002   0.8575
  15.500   1.3047   0.04920   0.04378  -0.0072   0.0002   0.8687
  15.750   1.3118   0.05089   0.04562  -0.0065   0.0002   0.8840
  16.000   1.3168   0.05260   0.04752  -0.0054   0.0002   0.9128
  16.500   1.3316   0.05671   0.05196  -0.0054   0.0002   1.0000
  16.750   1.3354   0.05909   0.05445  -0.0051   0.0002   1.0000
  17.000   1.3413   0.06126   0.05670  -0.0050   0.0002   1.0000
  17.250   1.3420   0.06408   0.05966  -0.0048   0.0002   1.0000
  17.500   1.3456   0.06665   0.06231  -0.0049   0.0002   1.0000
  17.750   1.3459   0.06968   0.06546  -0.0050   0.0002   1.0000
  18.000   1.3432   0.07320   0.06913  -0.0052   0.0002   1.0000
  18.250   1.3412   0.07669   0.07274  -0.0057   0.0002   1.0000
  18.500   1.3372   0.08056   0.07674  -0.0064   0.0001   1.0000
  18.750   1.3308   0.08491   0.08124  -0.0073   0.0001   1.0000
  19.000   1.3238   0.08952   0.08599  -0.0086   0.0001   1.0000
  19.250   1.3127   0.09491   0.09154  -0.0102   0.0001   1.0000
<< Back to NREL's S817 Airfoil (s817-nr)

Polar data table (+)

Polar graphs


<< Back to NREL's S817 Airfoil (s817-nr)