Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
| Open full size plan in new window | Open paginated plan in new window | |
| Download PDF file | SVG image as text file | |
| Clear all | ||
| (isa962-il) I.S.A. 962 | I.S.A. 962 airfoil Max thickness 9.6% at 20% chord Max camber 4.6% at 40% chord | Remove Airfoil details Airfoil plotter | 
| (fx61168-il) FX 61-168 AIRFOIL | Wortmann FX 61-168 airfoil Max thickness 16.8% at 37.1% chord Max camber 3% at 37.1% chord | Remove Airfoil details Airfoil plotter | 
Drawing Options
Polars for (isa962-il,fx61168-il)
| Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
|---|---|---|---|---|---|---|---|
| isa962-il | 50,000 | 9 | 36.2 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| isa962-il | 50,000 | 5 | 39.4 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| isa962-il | 100,000 | 9 | 57.5 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| isa962-il | 100,000 | 5 | 56.1 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| isa962-il | 200,000 | 9 | 77.1 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| isa962-il | 200,000 | 5 | 69.8 at α=2° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| isa962-il | 500,000 | 9 | 98.7 at α=1.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| isa962-il | 500,000 | 5 | 88.3 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| isa962-il | 1,000,000 | 9 | 111.8 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| isa962-il | 1,000,000 | 5 | 102.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx61168-il | 50,000 | 9 | 5.1 at α=10.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx61168-il | 50,000 | 5 | 15.4 at α=12° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx61168-il | 100,000 | 9 | 44.7 at α=11.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx61168-il | 100,000 | 5 | 48.4 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx61168-il | 200,000 | 9 | 71 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx61168-il | 200,000 | 5 | 73 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx61168-il | 500,000 | 9 | 104.5 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx61168-il | 500,000 | 5 | 101.2 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| fx61168-il | 1,000,000 | 9 | 129.7 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
| fx61168-il | 1,000,000 | 5 | 120.4 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
| Reynolds number calculator | |||||||
